Returns on your super
An earning rate is the net investment return that applies to your account, after fees and tax, at the end of each financial year. It can be positive or negative, and is a reflection of how your investment performs.
In the table below, LGsuper publishes a daily indication of performance for each investment option as a daily movement percentage and a financial year to date percentage. These are based on the performance of appropriate market benchmarks from 2 business days earlier. If you make withdrawals or switch investment options we use these rates.
After the end of each month, earning rates are adjusted to reflect the actual investment returns achieved for that month (net of any tax and fees).
2011/12 interim earning rates
| Investment Option | Financial year to 22/05/2012 (%) | Investment returns (% p.a.) to 30/6/2011 | Daily earning rate for 22/05/2012 | |||
|---|---|---|---|---|---|---|
| 1 year | 3 years | 5 years | ||||
| Ready-made | ||||||
| Aggressive | -2.1608 | 12.77 | 0.38 | 2.30 | -1.075422 | History |
| Diversified Growth | 0.5079 | 11.59 | 1.58 | 2.92 | -0.734642 | History |
| Diversified Growth plus Reserves* | 7.5763 | 9.32 | -0.07 | 3.24 | N/A | |
| Conservative Balanced | 3.8492 | 9.68 | 3.16 | 3.89 | -0.385683 | History |
| Stable | 5.0806 | 7.90 | 3.69 | 4.27 | -0.169470 | History |
| Defensive | 6.3027 | 6.27 | 4.71 | 4.81 | 0.017817 | History |
| Socially responsible | ||||||
| SR Balanced | -1.3794 | 7.65 | 1.52 | 1.74 | -0.959826 | History |
| SR Australian Shares | -5.1488 | N/A | N/A | N/A | -2.474624 | History |
| Single asset class | ||||||
| International Shares | -2.1228 | N/A | N/A | N/A | -0.551074 | History |
| Australian Shares | -8.9497 | N/A | N/A | N/A | -2.473484 | History |
| Property | 4.8822 | N/A | N/A | N/A | -0.294766 | History |
| Diversified Fixed Interest | 10.1653 | N/A | N/A | N/A | 0.317253 | History |
| Cash | 3.5209 | 4.05 | 3.58 | 4.20 | 0.007889 | History |
*Closed to contributions
| Investment Option | Financial year to 22/05/2012 (%) | Investment returns (% p.a.) to 30/6/2011 | Daily earning rate for 22/05/2012 | |||
|---|---|---|---|---|---|---|
| 1 year | 3 years | 5 years | ||||
| Ready-made | ||||||
| Aggressive | -2.3312 | 13.94 | -0.12 | 2.09 | -1.146344 | History |
| Diversified Growth | 0.6507 | 12.8 | 1.34 | 2.88 | -0.779260 | History |
| Diversified Growth plus Reserves* | 7.9337 | 10.05 | -0.56 | 3.13 | N/A | |
| Conservative Balanced | 4.4808 | 10.89 | 3.41 | 4.24 | -0.398295 | History |
| Stable | 5.9090 | 9.00 | 4.20 | 4.83 | -0.167465 | History |
| Defensive | 7.5646 | 7.45 | 5.47 | 5.56 | 0.036173 | History |
| Socially responsible | ||||||
| SR Balanced | -1.6404 | 8.61 | 1.59 | 2.04 | -1.128640 | History |
| SR Australian Shares | -5.4445 | N/A | N/A | N/A | -2.604720 | History |
| Single asset class | ||||||
| International Shares | -2.3884 | N/A | N/A | N/A | -0.618972 | History |
| Australian Shares | -9.4167 | N/A | N/A | N/A | -2.603581 | History |
| Property | 5.2132 | N/A | N/A | N/A | -0.316782 | History |
| Diversified Fixed Interest | 12.1230 | N/A | N/A | N/A | 0.373437 | History |
| Cash | 4.2085 | 4.81 | 4.20 | 4.94 | 0.009402 | History |
*Closed to contributions
| LGsuper Defined Benefits Fund | Financial year to 22/05/2012 (%) | Investment returns (% p.a.) to 30/6/2011 | ||
|---|---|---|---|---|
| 1 year | 3 years | 5 years | ||
| Accumulation comparison rate | 5.771600 | 8.43 | -2.19 | 1.01 |
| Defined Benefit account (former City Super) | Financial year to 22/05/2012 (%) | Compounded crediting rate (% p.a.) to 30/6/2011 | ||
|---|---|---|---|---|
| 1 year | 3 years | 5 years | ||
| Interim crediting rate | 6.111100 | 1.50 | -1.60 | 3.30 |
Earning rates for Diversified Growth plus Reserves and defined benefits are updated weekly (usually on Wednesday) to reflect the market movement of the previous week to Friday.
Note: Past performance is not an indication of future performance.
Former City Super members
Click here to download historical returns for City Super investment options to 30 June 2011.


